1 ( NAGA ) |
2 ( KELINCI ) |
3 ( HARIMAU ) |
4 ( KERBAU ) |
01 | SETAN |
02 | IBLIS |
03 | JIN |
04 | INSYAF |
13 | MATI |
14 | SIKSA |
15 | NGERI |
16 | SENGSARA |
25 | NAFSU |
26 | BAHAYA |
27 | MENANGIS |
28 | KORBAN |
37 | PENYESALAN |
38 | BAJINGAN |
39 | MENARI |
40 | KEMASUKAN |
49 | NERAKA |
50 | SERAKAH |
51 | ISAP LIDAH |
52 | KABUR |
61 | KALAH |
62 | HINA |
63 | KABUR |
64 | CANTIK |
73 | IMBALAN |
74 | BUAH DADA |
75 | BOSAN |
76 | BANTU |
85 | HANGUS |
86 | COBAAN |
87 | PUSING |
88 | PERBUATAN |
97 | KAPAL |
98 | BIRAHI |
99 | PERANG |
00 | MLK. BNDR |
|
5 ( TIKUS ) |
6 ( BABI ) |
7 ( ANJING ) |
8 ( AYAM ) |
05 | DOKTER |
06 | SUNDAL |
07 | GILA |
08 | PENADAH |
17 | CELAKA |
18 | SIAL |
19 | BAHAYA |
20 | MAMPUS |
29 | TERBUNUH |
30 | BINASA |
31 | PENJARA |
32 | HUKUMAN |
41 | KECURIAN |
42 | CURANG |
43 | KECURIAN |
44 | TBC |
53 | MAUT |
54 | DRAW |
55 | INDAH |
56 | TERLENA |
65 | BRENGSEK |
66 | NAKAL |
67 | BEGAL |
68 | RUSAK |
77 | KECEWA |
78 | DURHAKA |
79 | MELEMPAR |
80 | BINGUNG |
89 | TAKUT |
90 | LANGSING |
91 | BUGIL |
92 | DAMBAAN |
|
9 ( MONYET ) |
10 ( KAMBING ) |
11 ( KUDA ) |
12( ULAR ) |
09 | RISAU |
10 | MOTOR |
11 | SPILIS |
12 | PENYAKIT |
21 | IKAT DIRI |
22 | BUNUH DIRI |
23 | BENCI |
24 | BERANI |
33 | TERBAKAR |
34 | API |
35 | MENDERITA |
36 | BIADAB |
45 | GANTUNG DIRI |
46 | TELANJANG |
47 | GILA PANGKAT |
48 | CALON MATI |
57 | MENYOLOK |
58 | SELINGKUH |
59 | TERSINGGUNG |
60 | KEINGINAN |
69 | HAJAR |
70 | PUJI DIRI |
71 | MENGEMBARA |
72 | GAJIAN |
81 | RANTAI |
82 | MELANCONG |
83 | CINTA |
84 | SAKIT HATI |
93 | ZINA |
94 | PERKOSA |
95 | HAMIL |
96 | MENDERITA |
SHIO | ANGKA SHIO 2024 |
NAGA | 01 | 13 | 25 | 37 | 49 | 61 | 73 | 85 | 97 |
KELINCI | 02 | 14 | 26 | 38 | 50 | 62 | 74 | 86 | 98 |
HARIMAU | 03 | 15 | 27 | 39 | 51 | 63 | 75 | 87 | 99 |
KERBAU | 04 | 16 | 28 | 40 | 52 | 64 | 76 | 88 | 00 |
TIKUS | 05 | 17 | 29 | 41 | 53 | 65 | 77 | 89 | |
BABI | 06 | 18 | 30 | 42 | 54 | 66 | 78 | 90 | |
ANJING | 07 | 19 | 31 | 43 | 55 | 67 | 79 | 91 | |
AYAM | 08 | 20 | 32 | 44 | 56 | 68 | 80 | 92 | |
MONYET | 09 | 21 | 33 | 45 | 57 | 69 | 81 | 93 | |
KAMBING | 10 | 22 | 34 | 46 | 58 | 70 | 82 | 94 | |
KUDA | 11 | 23 | 35 | 47 | 59 | 71 | 83 | 95 | |
ULAR | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | |
Jalur Shio Dan Jumlah |
JALUR | SHIO | JUMLAH |
Jalur 1 | 01 | 04 | 07 | 10 | 0 | 1 | 4 | 7 |
Jalur 2 | 02 | 05 | 08 | 11 | 2 | 5 | 8 | . |
Jalur 3 | 03 | 06 | 09 | 12 | 3 | 6 | 9 | . |
Saksikan Live SGP disini, dan jadilah yang pertama menjadi pemenang!!