Bola HItam SD paito Dari Angkanet langsung
Data pengeluaran Sydney hari ini atau di sebut dengan bola Hitam
Sydney 6digit paito warna harian 6digit | keluaran Sydney terbaru. Untuk bola Merah Hongkong disini
HARI | TANGGAL | RESULT |
---|---|---|
Jumat | 01-01-2021 | 6 5 0 3 3 8 |
Sabtu | 02-01-2021 | 4 5 5 7 3 3 |
Minggu | 03-01-2021 | 4 1 6 8 8 0 |
Senin | 04-01-2021 | 7 8 3 2 0 6 |
Selasa | 05-01-2021 | 7 0 6 2 6 3 |
Rabu | 06-01-2021 | 4 2 8 4 5 4 |
Kamis | 07-01-2021 | 4 6 0 8 9 5 |
Jumat | 08-01-2021 | 0 3 3 5 6 5 |
Sabtu | 09-01-2021 | 1 0 5 9 7 1 |
Minggu | 10-01-2021 | 2 1 8 1 4 3 |
Senin | 11-01-2021 | 9 0 4 6 1 1 |
Selasa | 12-01-2021 | 0 9 0 3 7 8 |
Rabu | 13-01-2021 | 8 9 8 1 6 3 |
Kamis | 14-01-2021 | 8 6 1 2 7 7 |
Jumat | 15-01-2021 | 9 1 2 5 0 8 |
Sabtu | 16-01-2021 | 1 0 8 7 2 3 |
Minggu | 17-01-2021 | 3 7 0 6 5 9 |
Senin | 18-01-2021 | 2 1 2 4 2 7 |
Selasa | 19-01-2021 | 1 5 1 2 5 5 |
Rabu | 20-01-2021 | 0 1 7 8 6 5 |
Kamis | 21-01-2021 | 2 2 4 0 3 4 |
Jumat | 22-01-2021 | 6 5 4 0 4 7 |
Sabtu | 23-01-2021 | 1 3 0 6 1 4 |
Minggu | 24-01-2021 | 3 5 6 2 8 2 |
Senin | 25-01-2021 | 3 4 7 6 9 3 |
Selasa | 26-01-2021 | 4 0 0 4 9 2 |
Rabu | 27-01-2021 | 8 3 1 7 8 8 |
Kamis | 28-01-2021 | 5 2 4 7 4 1 |
Jumat | 29-01-2021 | 2 8 3 9 2 0 |
Sabtu | 30-01-2021 | 7 5 7 3 9 8 |
Minggu | 31-01-2021 | 5 7 0 7 0 2 |
Senin | 01-02-2021 | 3 7 1 8 7 3 |
Selasa | 02-02-2021 | 1 4 6 3 5 0 |
Rabu | 03-02-2021 | 9 9 7 6 8 3 |
Kamis | 04-02-2021 | 7 9 8 4 0 4 |
Jumat | 05-02-2021 | 7 0 8 0 6 3 |
Sabtu | 06-02-2021 | 2 1 9 1 4 9 |
Minggu | 07-02-2021 | 3 6 9 4 9 4 |
Senin | 08-02-2021 | 5 9 1 5 0 3 |
Selasa | 09-02-2021 | 1 1 3 8 4 0 |
Rabu | 10-02-2021 | 4 1 7 1 1 0 |
Kamis | 11-02-2021 | 1 6 2 2 5 6 |
Jumat | 12-02-2021 | 4 5 9 1 6 5 |
Sabtu | 13-02-2021 | 0 7 8 5 4 6 |
Minggu | 14-02-2021 | 9 0 8 5 7 0 |
Senin | 15-02-2021 | 0 3 1 3 9 9 |
Selasa | 16-02-2021 | 7 8 0 7 2 6 |
Rabu | 17-02-2021 | 3 9 5 5 0 4 |
Kamis | 18-02-2021 | 3 6 3 6 5 3 |
Jumat | 19-02-2021 | 5 1 3 2 4 1 |
Sabtu | 20-02-2021 | 8 8 6 3 7 5 |
Minggu | 21-02-2021 | 1 3 1 7 0 5 |
Senin | 22-02-2021 | 0 8 3 2 2 5 |
Selasa | 23-02-2021 | 9 3 2 6 8 7 |
Rabu | 24-02-2021 | 7 2 8 9 5 0 |
Kamis | 25-02-2021 | 2 7 0 1 7 4 |
Jumat | 26-02-2021 | 2 2 4 2 9 1 |
Sabtu | 27-02-2021 | 5 4 5 0 2 4 |
Minggu | 28-02-2021 | 1 3 8 3 9 0 |
Senin | 01-03-2021 | 2 2 4 7 9 4 |
Selasa | 02-03-2021 | 6 8 6 0 5 5 |
Rabu | 03-03-2021 | 5 4 0 0 7 1 |
Kamis | 04-03-2021 | 9 0 9 0 5 7 |
Jumat | 05-03-2021 | 2 1 9 5 8 1 |
Sabtu | 06-03-2021 | 1 4 4 3 6 7 |
Minggu | 07-03-2021 | 7 5 6 4 1 8 |
Senin | 08-03-2021 | 1 3 5 6 9 0 |
Selasa | 09-03-2021 | 8 3 1 8 4 8 |
Rabu | 10-03-2021 | 2 8 3 8 2 0 |
Kamis | 11-03-2021 | 0 2 8 1 1 6 |
Jumat | 12-03-2021 | 0 3 7 0 9 6 |
Sabtu | 13-03-2021 | 1 8 3 2 2 8 |
Minggu | 14-03-2021 | 4 1 7 4 6 9 |
Senin | 15-03-2021 | 3 4 0 5 7 2 |
Selasa | 16-03-2021 | 6 1 6 9 2 1 |
Rabu | 17-03-2021 | 5 5 0 5 8 0 |
Kamis | 18-03-2021 | 4 3 6 1 0 7 |
Jumat | 19-03-2021 | 9 2 0 4 7 0 |
Sabtu | 20-03-2021 | 3 9 5 1 6 2 |
Minggu | 21-03-2021 | 7 2 2 6 1 0 |
Senin | 22-03-2021 | 5 8 4 2 1 7 |
Selasa | 23-03-2021 | 0 8 2 3 4 2 |
Rabu | 24-03-2021 | 1 7 8 2 1 3 |
Kamis | 25-03-2021 | 2 1 0 5 4 4 |
Jumat | 26-03-2021 | 0 2 8 1 0 2 |
Sabtu | 27-03-2021 | 8 1 4 0 6 5 |
Minggu | 28-03-2021 | 8 5 9 1 0 0 |
Senin | 29-03-2021 | 2 9 3 9 7 0 |
Selasa | 30-03-2021 | 2 7 6 8 1 2 |
Rabu | 31-03-2021 | 8 4 2 8 0 1 |
Kamis | 01-04-2021 | 9 2 3 9 4 8 |
Jumat | 02-04-2021 | 3 2 6 7 8 4 |
Sabtu | 03-04-2021 | 4 2 5 1 9 2 |
Minggu | 04-04-2021 | 1 5 6 7 5 4 |
Senin | 05-04-2021 | 0 1 2 5 4 0 |
Selasa | 06-04-2021 | 4 7 9 4 6 0 |
Rabu | 07-04-2021 | 9 7 1 7 8 6 |
Kamis | 08-04-2021 | 4 4 5 9 1 5 |
Jumat | 09-04-2021 | 1 2 5 7 0 9 |
Sabtu | 10-04-2021 | 7 9 0 4 5 9 |
Minggu | 11-04-2021 | 7 2 4 1 0 8 |
Senin | 12-04-2021 | 8 4 5 5 4 6 |
Selasa | 13-04-2021 | 3 7 4 1 6 3 |
Rabu | 14-04-2021 | 3 9 6 9 0 4 |
Kamis | 15-04-2021 | 1 2 8 3 5 4 |
Jumat | 16-04-2021 | 1 2 6 0 5 1 |
Sabtu | 17-04-2021 | 9 2 7 0 4 3 |
Minggu | 18-04-2021 | 6 4 0 2 3 6 |
Senin | 19-04-2021 | 3 7 5 1 3 6 |
Selasa | 20-04-2021 | 3 0 2 8 1 1 |
Rabu | 21-04-2021 | 6 2 1 7 7 6 |
Kamis | 22-04-2021 | 0 8 4 1 5 5 |
Jumat | 23-04-2021 | 7 1 3 6 8 2 |
Sabtu | 24-04-2021 | 0 4 6 8 5 2 |
Minggu | 25-04-2021 | 1 8 0 8 4 5 |
Senin | 26-04-2021 | 6 1 7 1 4 3 |
Selasa | 27-04-2021 | 2 9 5 9 6 8 |
Rabu | 28-04-2021 | 4 0 5 5 6 9 |
Kamis | 29-04-2021 | 5 1 7 9 3 5 |
Jumat | 30-04-2021 | 1 4 8 5 3 4 |
Sabtu | 01-05-2021 | 4 3 2 6 3 2 |
Minggu | 02-05-2021 | 5 8 7 6 0 6 |
Senin | 03-05-2021 | 6 0 9 8 3 7 |
Selasa | 04-05-2021 | 0 5 8 9 1 1 |
Rabu | 05-05-2021 | 4 9 1 7 0 7 |
Kamis | 06-05-2021 | 1 6 2 5 9 3 |
Jumat | 07-05-2021 | 7 1 7 4 1 4 |
Sabtu | 08-05-2021 | 6 5 9 2 7 3 |
Minggu | 09-05-2021 | 8 5 0 9 3 9 |
Senin | 10-05-2021 | 6 1 4 7 0 7 |
Selasa | 11-05-2021 | 4 0 7 6 1 9 |
Rabu | 12-05-2021 | 2 3 2 5 0 4 |
Kamis | 13-05-2021 | 5 4 9 0 1 8 |
Jumat | 14-05-2021 | 5 0 3 2 3 3 |
Sabtu | 15-05-2021 | 6 7 5 4 7 9 |
Minggu | 16-05-2021 | 2 6 4 1 1 3 |
Senin | 17-05-2021 | 2 0 8 0 6 1 |
Selasa | 18-05-2021 | 1 7 3 4 0 8 |
Rabu | 19-05-2021 | 6 8 2 0 5 4 |
Kamis | 20-05-2021 | 5 6 8 8 3 6 |
Jumat | 21-05-2021 | 0 4 7 2 1 8 |
Sabtu | 22-05-2021 | 3 0 7 0 9 8 |
Minggu | 23-05-2021 | 6 0 3 1 7 8 |
Senin | 24-05-2021 | 0 5 3 8 2 3 |
Selasa | 25-05-2021 | 8 3 0 3 1 2 |
Rabu | 26-05-2021 | 1 3 9 0 8 2 |
Kamis | 27-05-2021 | 2 3 4 6 2 9 |
Jumat | 28-05-2021 | 5 6 3 9 0 5 |
Sabtu | 29-05-2021 | 3 9 6 7 1 1 |
Minggu | 30-05-2021 | 9 5 4 6 6 5 |
Senin | 31-05-2021 | 7 8 2 4 9 3 |
Selasa | 01-06-2021 | 9 6 2 7 2 9 |
Rabu | 02-06-2021 | 9 1 0 6 6 4 |
Kamis | 03-06-2021 | 7 5 1 4 4 1 |
Jumat | 04-06-2021 | 5 7 3 0 0 9 |
Sabtu | 05-06-2021 | 1 9 2 7 7 4 |
Minggu | 06-06-2021 | 6 9 7 5 2 5 |
Senin | 07-06-2021 | 3 2 0 7 1 4 |
Selasa | 08-06-2021 | 4 8 9 1 8 0 |
Rabu | 09-06-2021 | 8 0 1 3 5 4 |
Kamis | 10-06-2021 | 6 1 9 2 1 2 |
Jumat | 11-06-2021 | 9 3 8 2 6 6 |
Sabtu | 12-06-2021 | 8 7 9 7 4 8 |
Minggu | 13-06-2021 | 4 7 3 2 2 5 |
Senin | 14-06-2021 | 6 9 1 3 2 9 |
Selasa | 15-06-2021 | 4 6 6 9 5 0 |
Rabu | 16-06-2021 | 8 0 0 3 8 5 |
Kamis | 17-06-2021 | 4 5 2 9 3 3 |
Jumat | 18-06-2021 | 4 7 8 8 9 8 |
Sabtu | 19-06-2021 | 0 7 3 1 9 6 |
Minggu | 20-06-2021 | 8 7 4 0 1 0 |
Senin | 21-06-2021 | 3 6 7 6 3 8 |
Selasa | 22-06-2021 | 4 3 2 9 1 4 |
Rabu | 23-06-2021 | 9 0 0 6 4 8 |
Kamis | 24-06-2021 | 2 6 9 2 0 9 |
Jumat | 25-06-2021 | 7 9 8 0 1 3 |
Sabtu | 26-06-2021 | 2 8 4 6 9 5 |
Minggu | 27-06-2021 | 2 6 9 3 8 3 |
Senin | 28-06-2021 | 0 6 2 6 3 4 |
Selasa | 29-06-2021 | 1 4 8 0 4 6 |
Rabu | 30-06-2021 | 1 2 1 4 0 1 |
Kamis | 01-07-2021 | 7 4 9 8 3 1 |
Jumat | 02-07-2021 | 7 6 8 1 8 5 |
Sabtu | 03-07-2021 | 1 4 7 9 5 8 |
Minggu | 04-07-2021 | 1 6 7 9 1 6 |
Senin | 05-07-2021 | 9 4 8 4 0 2 |
Selasa | 06-07-2021 | 3 5 0 6 4 7 |
Rabu | 07-07-2021 | 6 7 3 0 5 3 |
Kamis | 08-07-2021 | 1 4 5 9 4 2 |
Jumat | 09-07-2021 | 5 4 7 1 2 3 |
Sabtu | 10-07-2021 | 5 4 2 9 9 4 |
Minggu | 11-07-2021 | 9 3 6 6 6 0 |
Senin | 12-07-2021 | 9 8 2 9 0 0 |
Selasa | 13-07-2021 | 8 7 4 3 3 0 |
Rabu | 14-07-2021 | 9 6 2 9 3 7 |
Kamis | 15-07-2021 | 9 0 7 6 7 2 |
Jumat | 16-07-2021 | 3 6 0 8 7 1 |
Sabtu | 17-07-2021 | 4 9 1 7 5 6 |
Minggu | 18-07-2021 | 1 3 0 9 4 4 |
Senin | 19-07-2021 | 7 4 1 3 9 0 |
Selasa | 20-07-2021 | 7 5 1 9 0 2 |
Rabu | 21-07-2021 | 5 0 9 3 1 2 |
Kamis | 22-07-2021 | 4 3 1 2 1 8 |
Jumat | 23-07-2021 | 7 0 4 2 9 2 |
Sabtu | 24-07-2021 | 5 6 3 0 8 7 |
Minggu | 25-07-2021 | 8 9 6 1 1 6 |
Senin | 26-07-2021 | 2 7 7 8 9 6 |
Selasa | 27-07-2021 | 0 8 9 9 8 2 |
Rabu | 28-07-2021 | 6 8 2 2 6 7 |
Kamis | 29-07-2021 | 9 6 2 9 3 4 |
Jumat | 30-07-2021 | 4 2 6 2 2 3 |
Sabtu | 31-07-2021 | 4 2 0 6 8 1 |
Minggu | 01-08-2021 | 3 2 5 3 6 0 |
Senin | 02-08-2021 | 1 2 0 5 0 3 |
Selasa | 03-08-2021 | 0 1 3 9 8 6 |
Rabu | 04-08-2021 | 6 5 0 5 3 3 |
Kamis | 05-08-2021 | 4 1 0 7 6 1 |
Jumat | 06-08-2021 | 9 2 2 6 9 3 |
Sabtu | 07-08-2021 | 1 3 1 4 3 1 |
Minggu | 08-08-2021 | 3 7 9 4 1 1 |
Senin | 09-08-2021 | 3 7 2 8 4 9 |
Selasa | 10-08-2021 | 8 6 7 0 2 8 |
Rabu | 11-08-2021 | 2 6 6 5 2 9 |
Kamis | 12-08-2021 | 7 0 1 2 9 7 |
Jumat | 13-08-2021 | 0 8 7 0 6 2 |
Sabtu | 14-08-2021 | 1 0 0 3 2 5 |
Minggu | 15-08-2021 | 3 1 0 4 9 4 |
Senin | 16-08-2021 | 4 1 6 0 0 4 |
Selasa | 17-08-2021 | 2 8 4 6 0 2 |
Rabu | 18-08-2021 | 4 1 1 1 5 2 |
Kamis | 19-08-2021 | 5 1 0 2 9 1 |
Jumat | 20-08-2021 | 8 3 6 0 4 6 |
Sabtu | 21-08-2021 | 5 8 0 5 1 7 |
Minggu | 22-08-2021 | 5 1 2 5 8 6 |
Senin | 23-08-2021 | 8 4 6 9 8 7 |
Selasa | 24-08-2021 | 4 8 2 6 8 9 |
Rabu | 25-08-2021 | 8 7 9 0 3 8 |
Kamis | 26-08-2021 | 9 0 8 4 5 2 |
Jumat | 27-08-2021 | 1 8 5 1 4 5 |
Sabtu | 28-08-2021 | 5 7 8 8 3 9 |
Minggu | 29-08-2021 | 4 9 0 5 9 9 |
Senin | 30-08-2021 | 6 7 9 4 7 9 |
Selasa | 31-08-2021 | 5 0 8 9 2 8 |
Rabu | 01-09-2021 | 3 4 3 1 0 5 |
Kamis | 02-09-2021 | 0 8 8 3 9 9 |
Jumat | 03-09-2021 | 0 3 1 5 8 7 |
Sabtu | 04-09-2021 | 0 8 6 1 8 3 |
Minggu | 05-09-2021 | 0 9 9 5 4 2 |
Senin | 06-09-2021 | 0 9 6 3 9 1 |
Selasa | 07-09-2021 | 2 3 6 3 8 6 |
Rabu | 08-09-2021 | 1 7 5 2 7 2 |
Kamis | 09-09-2021 | 0 1 4 1 2 3 |
Jumat | 10-09-2021 | 5 7 1 6 8 6 |
Sabtu | 11-09-2021 | 8 3 6 5 0 0 |
Minggu | 12-09-2021 | 2 0 8 6 0 5 |
Senin | 13-09-2021 | 5 3 8 0 2 7 |
Selasa | 14-09-2021 | 3 0 1 6 1 1 |
Rabu | 15-09-2021 | 5 3 9 5 4 3 |
Kamis | 16-09-2021 | 5 4 9 9 9 1 |
Jumat | 17-09-2021 | 7 5 3 9 0 2 |
Sabtu | 18-09-2021 | 1 6 6 3 7 8 |
Minggu | 19-09-2021 | 0 4 8 0 3 6 |
Senin | 20-09-2021 | 5 1 5 2 4 0 |
Selasa | 21-09-2021 | 7 5 9 6 2 6 |
Rabu | 22-09-2021 | 6 8 0 7 8 4 |
Kamis | 23-09-2021 | 5 6 2 9 0 4 |
Jumat | 24-09-2021 | 6 5 5 8 4 5 |
Sabtu | 25-09-2021 | 0 3 2 8 4 6 |
Minggu | 26-09-2021 | 2 6 5 1 6 6 |
Senin | 27-09-2021 | 0 1 6 9 0 7 |
Selasa | 28-09-2021 | 0 6 7 2 2 1 |
Rabu | 29-09-2021 | 4 8 1 0 5 7 |
Kamis | 30-09-2021 | 4 6 5 8 1 2 |
Jumat | 01-10-2021 | 5 5 8 0 9 8 |
Sabtu | 02-10-2021 | 8 1 3 0 0 5 |
Minggu | 03-10-2021 | 5 7 0 9 7 3 |
Senin | 04-10-2021 | 8 4 0 5 2 4 |
Selasa | 05-10-2021 | 9 0 8 0 1 2 |
Rabu | 06-10-2021 | 3 7 0 6 2 6 |
Kamis | 07-10-2021 | 3 6 3 1 1 9 |
Jumat | 08-10-2021 | 2 5 8 8 8 4 |
Sabtu | 09-10-2021 | 0 8 8 4 7 5 |
Minggu | 10-10-2021 | 1 1 2 3 5 9 |
Senin | 11-10-2021 | 3 6 1 3 3 1 |
Selasa | 12-10-2021 | 1 5 3 4 1 5 |
Rabu | 13-10-2021 | 8 5 0 6 7 6 |
Kamis | 14-10-2021 | 6 7 4 9 6 6 |
Jumat | 15-10-2021 | 8 3 8 6 3 5 |
Sabtu | 16-10-2021 | 5 3 0 8 7 2 |
Minggu | 17-10-2021 | 4 5 1 2 3 8 |
Senin | 18-10-2021 | 8 0 7 0 7 8 |
Selasa | 19-10-2021 | 5 4 3 3 0 0 |
Rabu | 20-10-2021 | 8 6 9 4 7 0 |
Kamis | 21-10-2021 | 4 0 7 8 8 4 |
Jumat | 22-10-2021 | 8 9 8 0 2 0 |
Sabtu | 23-10-2021 | 1 8 9 3 2 7 |
Minggu | 24-10-2021 | 4 6 0 3 5 8 |
Senin | 25-10-2021 | 5 6 5 2 3 9 |
Selasa | 26-10-2021 | 1 3 5 2 3 0 |
Rabu | 27-10-2021 | 5 7 7 5 0 8 |
Kamis | 28-10-2021 | 2 9 0 6 2 2 |
Jumat | 29-10-2021 | 2 8 1 4 0 6 |
Sabtu | 30-10-2021 | 7 2 0 0 1 8 |
Minggu | 31-10-2021 | 0 2 7 2 8 6 |
Senin | 01-11-2021 | 6 7 9 3 8 1 |
Selasa | 02-11-2021 | 0 4 4 2 6 3 |
Rabu | 03-11-2021 | 6 9 2 8 6 9 |
Kamis | 04-11-2021 | 5 8 0 9 9 6 |
Jumat | 05-11-2021 | 0 1 9 1 2 7 |
Sabtu | 06-11-2021 | 3 7 1 3 9 1 |
Minggu | 07-11-2021 | 2 4 3 1 1 1 |
Senin | 08-11-2021 | 2 0 1 5 0 3 |
Selasa | 09-11-2021 | 7 7 3 1 4 7 |
Rabu | 10-11-2021 | 2 5 5 9 6 4 |
Kamis | 11-11-2021 | 1 7 2 2 4 1 |
Jumat | 12-11-2021 | 7 7 5 1 6 8 |
Sabtu | 13-11-2021 | 2 6 3 8 2 0 |
Minggu | 14-11-2021 | 2 5 2 4 3 2 |
Senin | 15-11-2021 | 2 4 0 1 5 3 |
Selasa | 16-11-2021 | 6 1 3 1 9 1 |
Rabu | 17-11-2021 | 2 5 2 6 1 2 |
Kamis | 18-11-2021 | 9 0 3 0 0 2 |
Jumat | 19-11-2021 | 5 3 8 9 3 9 |
Sabtu | 20-11-2021 | 3 7 3 3 4 1 |
Minggu | 21-11-2021 | 4 2 7 9 9 8 |
Senin | 22-11-2021 | 9 4 0 3 2 3 |
Selasa | 23-11-2021 | 2 6 0 4 2 0 |
Rabu | 24-11-2021 | 7 1 8 8 2 9 |
Kamis | 25-11-2021 | 6 4 1 2 3 7 |
Jumat | 26-11-2021 | 4 7 7 6 5 6 |
Sabtu | 27-11-2021 | 1 6 9 9 5 5 |
Minggu | 28-11-2021 | 8 0 8 7 3 5 |
Senin | 29-11-2021 | 0 9 1 0 9 2 |
Selasa | 30-11-2021 | 0 1 9 6 2 2 |
Rabu | 01-12-2021 | 7 8 9 9 1 6 |
Kamis | 02-12-2021 | 1 6 2 7 6 0 |
Jumat | 03-12-2021 | 2 9 6 4 7 2 |
Sabtu | 04-12-2021 | 6 2 3 1 1 3 |
Minggu | 05-12-2021 | 0 3 9 1 6 1 |
Senin | 06-12-2021 | 9 4 3 0 5 3 |
Selasa | 07-12-2021 | 6 0 7 6 6 2 |
Rabu | 08-12-2021 | 6 8 9 9 5 6 |
Kamis | 09-12-2021 | 1 5 3 0 2 5 |
Jumat | 10-12-2021 | 4 6 5 0 3 0 |
Sabtu | 11-12-2021 | 7 6 0 5 8 8 |
Minggu | 12-12-2021 | 0 5 0 7 1 6 |
Senin | 13-12-2021 | 8 9 1 5 7 2 |
Selasa | 14-12-2021 | 9 4 6 0 6 6 |
Rabu | 15-12-2021 | 4 5 0 8 9 8 |
Kamis | 16-12-2021 | 2 5 0 2 7 7 |
Jumat | 17-12-2021 | 3 5 7 8 8 0 |
Sabtu | 18-12-2021 | 1 2 1 7 3 2 |
Minggu | 19-12-2021 | 8 1 9 2 2 9 |
Senin | 20-12-2021 | 6 9 5 5 6 9 |
Selasa | 21-12-2021 | 8 2 2 3 1 2 |
Rabu | 22-12-2021 | 5 8 2 8 6 5 |
Kamis | 23-12-2021 | 3 6 2 0 1 9 |
Jumat | 24-12-2021 | 2 3 5 1 9 3 |
Sabtu | 25-12-2021 | 2 3 8 9 9 7 |
Minggu | 26-12-2021 | 0 4 5 9 9 0 |
Senin | 27-12-2021 | 0 8 3 9 3 8 |
Selasa | 28-12-2021 | 7 1 4 3 0 8 |
Rabu | 29-12-2021 | 4 9 8 3 6 7 |
Kamis | 30-12-2021 | 4 8 0 9 3 7 |
Jumat | 31-12-2021 | 2 4 3 0 8 3 |
Sabtu | 01-01-2022 | 8 6 9 1 5 1 |
Minggu | 02-01-2022 | 3 2 4 6 9 2 |
Senin | 03-01-2022 | 9 3 4 2 6 6 |
Selasa | 04-01-2022 | 9 3 0 3 0 9 |
Rabu | 05-01-2022 | 8 6 5 3 3 4 |
Kamis | 06-01-2022 | 4 1 9 7 0 8 |
Jumat | 07-01-2022 | 1 3 1 5 4 7 |
Sabtu | 08-01-2022 | 8 5 5 7 7 1 |
Minggu | 09-01-2022 | 8 9 7 0 8 1 |
Senin | 10-01-2022 | 0 2 2 7 3 8 |
Selasa | 11-01-2022 | 4 9 8 8 2 9 |
Rabu | 12-01-2022 | 1 0 4 8 6 9 |
Kamis | 13-01-2022 | 2 3 7 8 2 8 |
Jumat | 14-01-2022 | 2 7 2 4 3 1 |
Sabtu | 15-01-2022 | 6 9 8 5 3 4 |
Minggu | 16-01-2022 | 4 2 7 5 1 5 |
Senin | 17-01-2022 | 2 9 6 1 1 6 |
Selasa | 18-01-2022 | 7 2 8 8 5 6 |
Rabu | 19-01-2022 | 7 6 0 9 0 3 |
Kamis | 20-01-2022 | 6 5 3 9 1 7 |
Jumat | 21-01-2022 | 6 4 6 1 7 4 |
Sabtu | 22-01-2022 | 1 8 6 4 5 1 |
Minggu | 23-01-2022 | 4 3 9 0 3 0 |
Senin | 24-01-2022 | 0 8 9 6 2 6 |
Selasa | 25-01-2022 | 7 6 7 0 0 8 |
Rabu | 26-01-2022 | 6 5 9 1 9 2 |
Kamis | 27-01-2022 | 4 0 7 6 8 9 |
Jumat | 28-01-2022 | 3 6 9 1 4 6 |
Sabtu | 29-01-2022 | 6 0 3 2 6 5 |
Minggu | 30-01-2022 | 2 8 1 8 7 7 |
Senin | 31-01-2022 | 7 6 1 7 6 0 |
Selasa | 01-02-2022 | 2 9 5 3 5 0 |
Rabu | 02-02-2022 | 4 2 3 9 3 7 |
Kamis | 03-02-2022 | 5 0 2 8 6 5 |
Jumat | 04-02-2022 | 2 4 4 6 9 0 |
Sabtu | 05-02-2022 | 1 7 2 8 0 9 |
Minggu | 06-02-2022 | 9 6 5 0 6 3 |
Senin | 07-02-2022 | 0 7 2 7 4 0 |
Selasa | 08-02-2022 | 4 2 0 4 4 3 |
Rabu | 09-02-2022 | 9 7 2 7 6 2 |
Kamis | 10-02-2022 | 6 6 5 4 8 2 |
Jumat | 11-02-2022 | 3 5 6 3 5 0 |
Sabtu | 12-02-2022 | 7 1 0 4 1 0 |
Minggu | 13-02-2022 | 2 5 0 8 0 2 |
Senin | 14-02-2022 | 1 7 4 1 8 7 |
Selasa | 15-02-2022 | 8 9 3 5 7 6 |
Rabu | 16-02-2022 | 1 8 6 8 0 0 |
Kamis | 17-02-2022 | 2 8 9 4 7 9 |
Jumat | 18-02-2022 | 6 3 0 7 8 5 |
Sabtu | 19-02-2022 | 3 7 6 8 8 8 |
Minggu | 20-02-2022 | 5 8 3 5 0 3 |
Senin | 21-02-2022 | 7 2 8 4 0 1 |
Selasa | 22-02-2022 | 8 8 9 3 9 1 |
Rabu | 23-02-2022 | 8 9 1 1 2 2 |
Kamis | 24-02-2022 | 9 3 4 8 0 2 |
Jumat | 25-02-2022 | 2 1 2 6 0 6 |
Sabtu | 26-02-2022 | 4 5 8 7 9 9 |
Minggu | 27-02-2022 | 3 4 9 4 0 5 |
Senin | 28-02-2022 | 4 4 2 6 5 4 |
Selasa | 01-03-2022 | 4 1 0 4 8 5 |
Rabu | 02-03-2022 | 6 7 5 8 8 4 |
Kamis | 03-03-2022 | 0 6 8 2 9 1 |
Jumat | 04-03-2022 | 3 9 6 1 5 6 |
Sabtu | 05-03-2022 | 6 1 5 6 9 7 |
Minggu | 06-03-2022 | 7 0 8 2 3 6 |
Senin | 07-03-2022 | 7 4 8 6 5 5 |
Selasa | 08-03-2022 | 4 0 6 4 2 9 |
Rabu | 09-03-2022 | 8 4 9 0 1 2 |
Kamis | 10-03-2022 | 9 7 3 9 0 4 |
Jumat | 11-03-2022 | 9 0 9 8 6 6 |
Sabtu | 12-03-2022 | 2 7 6 0 4 8 |
Minggu | 13-03-2022 | 4 8 8 4 9 5 |
Senin | 14-03-2022 | 8 6 9 6 2 0 |
Selasa | 15-03-2022 | 7 6 2 2 7 9 |
Rabu | 16-03-2022 | 8 9 3 4 0 7 |
Kamis | 17-03-2022 | 6 3 9 3 8 2 |
Jumat | 18-03-2022 | 5 7 3 6 1 1 |
Sabtu | 19-03-2022 | 3 6 9 1 5 6 |
Minggu | 20-03-2022 | 2 4 6 3 5 9 |
Senin | 21-03-2022 | 1 2 8 4 1 9 |
Selasa | 22-03-2022 | 0 8 1 6 9 5 |
Rabu | 23-03-2022 | 6 0 8 9 5 9 |
Kamis | 24-03-2022 | 2 5 1 2 8 1 |
Jumat | 25-03-2022 | 7 6 9 5 4 4 |
Sabtu | 26-03-2022 | 3 0 4 8 1 0 |
Minggu | 27-03-2022 | 4 3 9 6 8 4 |
Senin | 28-03-2022 | 7 0 7 4 3 3 |
Selasa | 29-03-2022 | 6 7 2 7 2 7 |
Rabu | 30-03-2022 | 8 4 3 2 2 4 |
Kamis | 31-03-2022 | 3 5 8 9 1 9 |
Jumat | 01-04-2022 | 7 8 3 0 6 4 |
Sabtu | 02-04-2022 | 6 8 6 2 2 1 |
Minggu | 03-04-2022 | 2 4 3 6 4 1 |
Senin | 04-04-2022 | 8 7 2 9 0 5 |
Selasa | 05-04-2022 | 9 4 0 9 9 6 |
Rabu | 06-04-2022 | 2 7 5 8 3 6 |
Kamis | 07-04-2022 | 4 7 1 6 4 6 |
Jumat | 08-04-2022 | 3 2 5 9 3 4 |
Sabtu | 09-04-2022 | 6 9 8 0 4 7 |
Minggu | 10-04-2022 | 1 3 4 0 7 7 |
Senin | 11-04-2022 | 6 9 5 4 3 0 |
Selasa | 12-04-2022 | 3 5 8 1 4 3 |
Rabu | 13-04-2022 | 8 8 5 6 4 9 |
Kamis | 14-04-2022 | 9 5 2 7 2 9 |
Jumat | 15-04-2022 | 4 2 1 9 4 0 |
Sabtu | 16-04-2022 | 0 7 5 4 9 4 |
Minggu | 17-04-2022 | 4 9 4 6 4 2 |
Senin | 18-04-2022 | 3 0 0 4 4 1 |
Selasa | 19-04-2022 | 9 1 6 0 6 4 |
Rabu | 20-04-2022 | 9 2 9 0 9 5 |
Kamis | 21-04-2022 | 0 2 3 4 9 3 |
Jumat | 22-04-2022 | 4 9 2 8 2 4 |
